Salary Guide - Projects & Transformation
Lower band
Suitable for early-career candidates or those gaining experience.
Mid band
Reflects a fully capable, established performer.
Upper band
Reflects highly experienced, high-value talent with specialist capability.
| Role Title | Permanent (Annual base salary*) | Contracting (Daily rate*) | ||||
|---|---|---|---|---|---|---|
| Lower | Mid | Upper | Lower | Mid | Upper | |
| Business Analyst | $115,000 | $125,000 | $140,000 | $750 | $850 | $900 |
| Senior Business Analyst | $140,000 | $160,000 | $180,000 | $850 | $900 | $1,100 |
| Lead Business Analyst | $165,000 | $180,000 | $200,000 | $1,000 | $1,050 | $1,100 |
| Project Coordinator | $100,000 | $115,000 | $130,000 | $600 | $700 | $800 |
| Project Manager | $130,000 | $145,000 | $160,000 | $850 | $1,000 | $1,100 |
| Senior Project Manager | $160,000 | $175,000 | $190,000 | $950 | $1,050 | $1,250 |
| Program Manager | $190,000 | $250,000 | $300,000 | $1,100 | $1,300 | $1,400 |
| PMO Analyst | $115,000 | $125,000 | $140,000 | $700 | $750 | $850 |
| PMO Manager | $180,000 | $250,000 | $300,000 | $900 | $1,000 | $1,100 |
| Portfolio Manager | $180,000 | $250,000 | $300,000 | $1,100 | $1,200 | $1,300 |
| Change Analyst | $115,000 | $125,000 | $140,000 | $650 | $800 | $900 |
| Change Manager | $140,000 | $155,000 | $170,000 | $900 | $950 | $1,000 |
| Senior Change Manager | $165,000 | $175,000 | $190,000 | $1,000 | $1,050 | $1,100 |
| Change Lead | $180,000 | $200,000 | $220,000 | $1,100 | $1,200 | $1,300 |
If you are recruiting for or in a role that is not listed here and wish to discuss the market, please do not hesitate to reach out for a friendly, obligation-free conversation.
These figures are designed to cover most of the market; however, anomalies outside these ranges will exist due to factors such as security clearances, niche toolset requirements, on-call loading, and similar considerations.
*Figures exclude superannuation, bonuses, benefits and additional allowances. Figures last updated Jan 2026.