Position title |
Salary |
Salary |
Change Insight |
NSW Average | 144,000 | 185,000 | |
Business Analyst | 125,000 | 140,000 | ▲ |
Business Analyst - IT | 120,000 | 135,000 | ▲ |
Senior BA | 140,000 | 160,000 | ▲ |
Senior BA - IT | 130,000 | 150,000 | ▲ |
Business Analyst - Specialist | 150,000 | 180,000 | ▲ |
Business Systems Analyst | 110,000 | 130,000 | — |
BA Practice Manager | 175,000 | 200,000 | — |
Senior Business Architect/Business Process | 180,000 | 250,000 | — |
Project Officer | 90,000 | 130,000 | — |
Project Manager - Business | 150,000 | 200,000 | ▲ |
Project Manager - IT | 140,000 | 180,000 | — |
Project Manager - Digital | 140,000 | 180,000 | ▲ |
Program Manager | 180,000 | 220,000 | ▲ |
Project Director | 200,000 | 250,000 | ▲ |
Head of Transformation | 180,000 | 240,000 | ▲ |
PMO Officer | 90,000 | 130,000 | — |
PMO Analyst | 110,000 | 140,000 | — |
PMO Manager | 150,000 | 200,000 | ▲ |
Head of PMO (EPMO) | 180,000 | 250,000 | ▲ |
Agile Practitioner | 105,000 | 160,000 | ▲ |
Agile Coach | 140,000 | 200,000 | ▲ |
Agile BA | 120,000 | 150,000 | ▲ |
Scrum Master | 140,000 | 180,000 | ▲ |
Agile PM | 140,000 | 180,000 | ▲ |
Agile Practice Manager | 180,000 | 220,000 | ▲ |
Change Analyst | 100,000 | 150,000 | — |
Change Lead/Tribe Lead | 180,000 | 210,000 | — |
Change Manager | 150,000 | 220,000 | — |
Change Practice Manager | 180,000 | 230,000 | — |
Position title |
Day Rate |
Day Rate |
NSW Day Rate Average | 870 | 1,075 |
Business Analyst | 650 | 750 |
Business Analyst - IT | 650 | 750 |
Senior BA | 700 | 900 |
Senior BA - IT | 800 | 900 |
Business Analyst - Specialist | 800 | 1,000 |
Business Systems Analyst | 600 | 750 |
BA Practice Manager | 1,000 | 1,400 |
Senior Business Architect/Business Process | 1,200 | 1,500 |
Project Officer | 500 | 550 |
Project Manager - Business | 850 | 1,050 |
Project Manager - IT | 850 | 1,050 |
Project Manager - Digital | 800 | 1,000 |
Program Manager | 1,100 | 1,300 |
Project Director | 1,250 | 1,600 |
Head of Transformation | 1,100 | 1,500 |
PMO Officer | 500 | 550 |
PMO Analyst | 650 | 850 |
PMO Manager | 900 | 1,200 |
Head of PMO (EPMO) | 1,200 | 1,500 |
Agile Practitioner | 700 | 900 |
Agile Coach | 950 | 1,200 |
Agile BA | 700 | 850 |
Scrum Master | 900 | 1,100 |
Agile PM | 850 | 1,050 |
Agile Practice Manager | 1,000 | 1,300 |
Change Analyst | 650 | 850 |
Change Lead/Tribe Lead | 1,000 | 1,300 |
Change Manager | 900 | 1,100 |
Change Practice Manager | 1,100 | 1,400 |
Position title |
Salary |
Salary |
Change Insight |
VIC Average | 139,600 | 191,400 | |
Business Analyst | 120,000 | 130,000 | — |
Business Analyst - IT | 120,000 | 135,000 | — |
Senior BA | 130,000 | 150,000 | — |
Senior BA - IT | 130,000 | 150,000 | — |
Business Analyst - Specialist | 140,000 | 200,000 | ▲ |
Business Systems Analyst | 110,000 | 130,000 | ▲ |
BA Practice Manager | 175,000 | 200,000 | — |
Senior Business Architect/Business Process | 200,000 | 300,000 | — |
Project Officer | 90,000 | 130,000 | — |
Project Manager - Business | 150,000 | 220,000 | — |
Project Manager - IT | 140,000 | 180,000 | — |
Project Manager - Digital | 140,000 | 180,000 | ▲ |
Program Manager | 180,000 | 250,000 | — |
Project Director | 180,000 | 250,000 | — |
Head of Transformation | 180,000 | 300,000 | — |
PMO Officer | 90,000 | 120,000 | — |
PMO Analyst | 110,000 | 140,000 | — |
PMO Manager | 150,000 | 230,000 | — |
Head of PMO (EPMO) | 180,000 | 230,000 | — |
Agile Practitioner | 105,000 | 160,000 | ▲ |
Agile Coach | 110,000 | 190,000 | ▲ |
Agile BA | 120,000 | 165,000 | ▲ |
Scrum Master | 90,000 | 160,000 | ▲ |
Agile PM | 140,000 | 180,000 | ▲ |
Agile Practice Manager | 180,000 | 250,000 | ▲ |
Change Analyst | 90,000 | 150,000 | — |
Change Lead/Tribe Lead | 170,000 | 200,000 | — |
Change Manager | 150,000 | 220,000 | — |
Change Practice Manager | 180,000 | 250,000 | — |
Position title |
Day Rate |
Day Rate |
VIC Day Rate Average | 850 | 1,005 |
Business Analyst | 650 | 750 |
Business Analyst - IT | 700 | 800 |
Senior BA | 800 | 950 |
Senior BA - IT | 800 | 950 |
Business Analyst - Specialist | 800 | 1,000 |
Business Systems Analyst | 600 | 800 |
BA Practice Manager | 1,000 | 1,400 |
Senior Business Architect/Business Process | 1,200 | 1,500 |
Project Officer | 500 | 600 |
Project Manager - Business | 850 | 1,100 |
Project Manager - IT | 850 | 1,100 |
Project Manager - Digital | 850 | 1,100 |
Program Manager | 1,100 | 1,400 |
Project Director | 1,250 | 1,600 |
Head of Transformation | 1,100 | 1,900 |
PMO Officer | 500 | 550 |
PMO Analyst | 650 | 850 |
PMO Manager | 900 | 1,200 |
Head of PMO (EPMO) | 1,200 | 1,500 |
Agile Practitioner | 700 | 900 |
Agile Coach | 950 | 1,200 |
Agile BA | 700 | 850 |
Scrum Master | 900 | 1,100 |
Agile PM | 850 | 1,100 |
Agile Practice Manager | 1,000 | 1,300 |
Change Analyst | 500 | 800 |
Change Lead/Tribe Lead | 850 | 1,300 |
Change Manager | 900 | 1,100 |
Change Practice Manager | 1,100 | 1,400 |
Position title |
Salary |
Salary |
Change Insight |
QLD Average | 123,300 | 179,800 | |
Business Analyst | 100,000 | 125,000 | ▲ |
Business Analyst - IT | 100,000 | 125,000 | ▲ |
Senior BA | 110,000 | 145,000 | ▲ |
Senior BA - IT | 120,000 | 145,000 | ▲ |
Business Analyst - Specialist | 120,000 | 150,000 | ▲ |
Business Systems Analyst | 100,000 | 140,000 | — |
BA Practice Manager | 135,000 | 170,000 | — |
Senior Business Architect/Business Process | 140,000 | 200,000 | — |
Project Officer | 80,000 | 120,000 | — |
Project Manager - Business | 150,000 | 175,000 | — |
Project Manager - IT | 135,000 | 175,000 | — |
Project Manager - Digital | 135,000 | 200,000 | ▲ |
Program Manager | 135,000 | 220,000 | ▲ |
Project Director | 150,000 | 250,000 | ▲ |
Head of Transformation | 165,000 | 250,000 | ▲ |
PMO Officer | 80,000 | 120,000 | ▲ |
PMO Analyst | 100,000 | 150,000 | ▲ |
PMO Manager | 150,000 | 220,000 | ▲ |
Head of PMO (EPMO) | 180,000 | 250,000 | ▲ |
Agile Practitioner | 105,000 | 160,000 | ▲ |
Agile Coach | 110,000 | 190,000 | ▲ |
Agile BA | 120,000 | 165,000 | ▲ |
Scrum Master | 90,000 | 160,000 | — |
Agile PM | 140,000 | 180,000 | ▲ |
Agile Practice Manager | 160,000 | 220,000 | ▲ |
Change Analyst | 90,000 | 140,000 | — |
Change Lead/Tribe Lead | 115,000 | 230,000 | — |
Change Manager | 115,000 | 200,000 | — |
Change Practice Manager | 145,000 | 240,000 | — |
Position title |
Day Rate |
Day Rate |
QLD Day Rate Average | 838 | 1,105 |
Business Analyst | 650 | 750 |
Business Analyst - IT | 650 | 750 |
Senior BA | 800 | 900 |
Senior BA - IT | 800 | 900 |
Business Analyst - Specialist | 800 | 1,000 |
Business Systems Analyst | 600 | 750 |
BA Practice Manager | 1,000 | 1,400 |
Senior Business Architect/Business Process | 1,200 | 1,500 |
Project Officer | 500 | 550 |
Project Manager - Business | 850 | 1,100 |
Project Manager - IT | 850 | 1,100 |
Project Manager - Digital | 800 | 1,100 |
Program Manager | 1,100 | 1,400 |
Project Director | 1,250 | 1,900 |
Head of Transformation | 1,100 | 1,900 |
PMO Officer | 500 | 550 |
PMO Analyst | 650 | 850 |
PMO Manager | 900 | 1,200 |
Head of PMO (EPMO) | 1,200 | 1,500 |
Agile Practitioner | 700 | 900 |
Agile Coach | 950 | 1,200 |
Agile BA | 700 | 850 |
Scrum Master | 900 | 1,100 |
Agile PM | 850 | 1,050 |
Agile Practice Manager | 1,000 | 1,300 |
Change Analyst | 500 | 800 |
Change Lead/Tribe Lead | 850 | 1,300 |
Change Manager | 700 | 1,100 |
Change Practice Manager | 950 | 1,400 |
Position title |
Salary |
Salary |
Change Insight |
WA/SA Average | 129,500 | 163,600 | |
Business Analyst | 95,000 | 135,000 | — |
Business Analyst - IT | 90,000 | 125,000 | — |
Senior BA | 135,000 | 155,000 | ▲ |
Senior BA - IT | 135,000 | 155,000 | ▲ |
Business Analyst - Specialist | 140,000 | 165,000 | ▲ |
Business Systems Analyst | 85,000 | 125,000 | — |
BA Practice Manager | 135,000 | 165,000 | — |
Senior Business Architect/Business Process | 140,000 | 170,000 | — |
Project Officer | 90,000 | 130,000 | — |
Project Manager - Business | 125,000 | 150,000 | ▲ |
Project Manager - IT | 130,000 | 150,000 | ▲ |
Project Manager - Digital | 130,000 | 150,000 | ▲ |
Program Manager | 160,000 | 210,000 | ▲ |
Project Director | 185,000 | 220,000 | — |
Head of Transformation | 190,000 | 250,000 | — |
PMO Officer | 100,000 | 135,000 | ▲ |
PMO Analyst | 100,000 | 135,000 | ▲ |
PMO Manager | 135,000 | 160,000 | — |
Head of PMO (EPMO) | 190,000 | 250,000 | — |
Agile Practitioner | 110,000 | 175,000 | ▲ |
Agile Coach | 125,000 | 175,000 | ▲ |
Agile BA | 135,000 | 155,000 | ▲ |
Scrum Master | 110,000 | 140,000 | — |
Agile PM | 135,000 | 165,000 | — |
Agile Practice Manager | 135,000 | 160,000 | — |
Change Analyst | 80,000 | 115,000 | — |
Change Lead/Tribe Lead | 160,000 | 175,000 | ▲ |
Change Manager | 125,000 | 175,000 | ▲ |
Change Practice Manager | 150,000 | 175,000 | ▲ |
Position title |
Day Rate |
Day Rate |
WA/SA Day Rate Average | 774 | 970 |
Business Analyst | 700 | 800 |
Business Analyst - IT | 700 | 800 |
Senior BA | 750 | 900 |
Senior BA - IT | 750 | 900 |
Business Analyst - Specialist | 700 | 850 |
Business Systems Analyst | 600 | 750 |
BA Practice Manager | 850 | 950 |
Senior Business Architect/Business Process | 800 | 1,000 |
Project Officer | 450 | 650 |
Project Manager - Business | 750 | 850 |
Project Manager - IT | 700 | 850 |
Project Manager - Digital | 700 | 850 |
Program Manager | 900 | 1,200 |
Project Director | 900 | 1,200 |
Head of Transformation | 1,200 | 1,500 |
PMO Officer | 550 | 750 |
PMO Analyst | 550 | 750 |
PMO Manager | 850 | 1,100 |
Head of PMO (EPMO) | 1,200 | 1,500 |
Agile Practitioner | 750 | 950 |
Agile Coach | 750 | 1,000 |
Agile BA | 800 | 900 |
Scrum Master | 750 | 900 |
Agile PM | 750 | 900 |
Agile Practice Manager | 900 | 1,200 |
Change Analyst | 500 | 650 |
Change Lead/Tribe Lead | 850 | 1,200 |
Change Manager | 850 | 1,100 |
Change Practice Manager | 950 | 1,200 |