Salary Guide - Contact Centre, CX & Admin

Lower band

Suitable for early-career candidates or those gaining experience.

Mid band

Reflects a fully capable, established performer.

Upper band

Reflects highly experienced, high-value talent with specialist capability.

Role Title Permanent (Annual base salary*) Contracting (Hourly rate*)
Lower Mid Upper Lower Mid Upper
Customer Service
Customer Service Representative $70,000 $75,000 $85,000 $36 $38-40 $45
Customer Support Specialist $70,000 $75,000 $85,000 $36 $38-40 $45
Client Service Advisor $70,000 $75,000 $85,000 $36 $38-40 $45
Customer Relations Officer $70,000 $75,000 $85,000 $36 $38-40 $45
Customer Service Manager $80,000 $90,000 $110,000 $40 $45 $55
Customer Care Consultant $75,000 $80,000 $90,000 $38 $40 $45
Customer Success Manager $80,000 $90,000 $110,000 $40 $45 $55
Help Desk Support $70,000 $75,000 $85,000 $36 $38-40 $45
Call Centre
Call Centre Agent $70,000 $75,000 $85,000 $36 $38-40 $45
Call Centre Operator $70,000 $75,000 $85,000 $36 $38-40 $45
Inbound Call Centre Representative $70,000 $75,000 $85,000 $36 $38-40 $45
Outbound Call Centre Representative $70,000 $75,000 $85,000 $36 $38-40 $45
Call Centre Supervisor $85,000 $100,000 $115,000 $40 $45 $60
Call Centre Manager $90,000 $110,000 $120,000 $40 $50 $60
Telemarketer $70,000 $75,000 $85,000 $36 $38-40 $45
Technical Support Representative $70,000 $75,000 $85,000 $36 $38-40 $45
Customer Service Representative (Call Centre) $70,000 $75,000 $85,000 $36 $38-40 $45
Call Centre Trainer $70,000 $75,000 $85,000 $36 $38-40 $45
Admin & Support
Administrative Assistant $70,000 $75,000 $85,000 $36 $38-40 $45
Office Administrator $70,000 $75,000 $85,000 $36 $38-40 $45
Receptionist $70,000 $75,000 $85,000 $36 $38-40 $45
Executive Assistant $80,000 $95,000 $115,000 $40 $50 $60
Office Manager $80,000 $95,000 $115,000 $40 $50 $60
Data Entry Clerk $70,000 $75,000 $85,000 $36 $38-40 $45
Project Administrator $36 $40 $45
HR Administrator $70,000 $75,000 $85,000 $36 $38-40 $45
Personal Assistant $75,000 $85,000 $95,000 $38 $40 $50
Office Support Assistant $70,000 $75,000 $85,000 $36 $38-40 $45
Business Support Officer $70,000 $75,000 $85,000 $36 $38-40 $45
Administrative Coordinator $70,000 $75,000 $85,000 $36 $38-40 $45
Administrative Officer $70,000 $75,000 $85,000 $36 $38-40 $45
Accounting & Payroll Support
Payroll $75,000 $85,000 $100,000 $40 $50 $60
Accounts Receiveable $75,000 $85,000 $95,000 $38 $40-42 $50
Accounts Payable $75,000 $85,000 $95,000 $38 $40-42 $50
Acccounts Officer $75,000 $85,000 $95,000 $38 $40-42 $50
Accounts Clerk $75,000 $85,000 $95,000 $38 $40-42 $50
Accounts Manager $75,000 $85,000 $95,000 $38 $40-42 $50
EA & PA
Administrative Assistant $70,000 $80,000 $90,000 $36 $38-40 $45
Executive Assistant $80,000 $95,000 $115,000 $40 $50 $60
Personal Assistant $75,000 $85,000 $95,000 $40 $50 $60

If you are recruiting for or in a role that is not listed here and wish to discuss the market, please do not hesitate to reach out for a friendly, obligation-free conversation.

These figures are designed to cover most of the market; however, anomalies outside these ranges will exist due to factors such as security clearances, niche toolset requirements, on-call loading, and similar considerations.

*Figures exclude superannuation, bonuses, benefits and additional allowances. Figures last updated April 2026.