Salary Guide - SAP

Lower band

Suitable for early-career candidates or those gaining experience.

Mid band

Reflects a fully capable, established performer.

Upper band

Reflects highly experienced, high-value talent with specialist capability.

Role Title Permanent (Annual base salary*) Contracting (Daily rate*)
Lower Mid Upper Lower Mid Upper
Program Director From $250,000 $1,600 $1,800 $2,000
SAP Program Manager From $220,000 $1,300 $1,500 $1,600
SAP Project Manager From $200,000 $1,000 $1,150 $1,300
SAP Enterprise Architect From $180,000 $1,100 $1,250 $1,400
SAP Functional Consultant $120,000 $140,000 $180,000 $900 $1,100 $1,200
SAP Functional Lead $130,000 $150,000 $180,000 $900 $1,200 $1,300
SAP Solutions Architect $160,000 $180,000 $200,000 $1,000 $1,200 $1,300
SAP Business Analyst $130,000 $140,000 $160,000 $800 $1,000 $1,050
BASIS/ BTP Platform Consultant $160,000 $180,000 $200,000 $1,000 $1,200 $1,300
SAP Data Migration $130,000 $150,000 $170,000 $800 $1,000 $1,050
SAP ABAP $130,000 $150,000 $170,000 $900 $1,050 $1,200
BTP (CAP/RAP) Developer $140,000 $150,000 $180,000 $900 $1,100 $1,250
UI5/UX Developer $130,000 $150,000 $170,000 $900 $1,050 $1,120
SAP Trainer N/A N/A N/A $750 $850 $950
SAP Integration Architect $140,000 $150,000 $180,000 $1,000 $1,150 $1,200
BW BI Architect $140,000 $150,000 $180,000 $900 $1,050 $1,200

If you are recruiting for or in a role that is not listed here and wish to discuss the market, please do not hesitate to reach out for a friendly, obligation-free conversation.

These figures are designed to cover most of the market; however, anomalies outside these ranges will exist due to factors such as security clearances, niche toolset requirements, on-call loading, and similar considerations.

*Figures exclude superannuation, bonuses, benefits and additional allowances. Figures last updated February 2026.