Salary Guide - Digital, Data & Insights
Lower band
Suitable for early-career candidates or those gaining experience.
Mid band
Reflects a fully capable, established performer.
Upper band
Reflects highly experienced, high-value talent with specialist capability.
| Role Title | Permanent (Annual base salary*) | Contracting (Daily rate*) | ||||
|---|---|---|---|---|---|---|
| Lower | Mid | Upper | Lower | Mid | Upper | |
| CIO | From | $250,000 | N/A | N/A | N/A | |
| Software Engineering Director | $160,000 | $200,000 | $240,000 | N/A | N/A | N/A |
| Software Engineering Manager | $150,000 | $175,000 | $220,000 | N/A | N/A | N/A |
| Software Engineer | $100,000 | $110,000 | $120,000 | $600 | $720 | $800 |
| Senior Software Engineer | $120,000 | $130,000 | $160,000 | $800 | $960 | $1,040 |
| Technical Lead | $140,000 | $150,000 | $170,000 | $1,000 | $1,200 | $1,350 |
| Principal Engineer | $180,000 | $200,000 | $230,000 | $1,000 | $1,200 | $1,350 |
| Solution Architect | $140,000 | $160,000 | $200,000 | $1,000 | $1,150 | $1,250 |
| Test Analyst | $85,000 | $100,000 | $110,000 | $520 | $600 | $680 |
| Senior Test Analyst | $110,000 | $130,000 | $150,000 | $860 | $760 | $800 |
| Lead Test Analyst | $130,000 | $145,000 | $160,000 | $800 | $840 | $920 |
| Test Manager | $145,000 | $175,000 | $190,000 | $920 | $1,000 | $1,120 |
| Data Analyst | $110,000 | $130,000 | $160,000 | $720 | $800 | $1,200 |
| Data Engineer | $130,000 | $160,000 | $200,000 | $1,000 | $1,200 | $1,400 |
| Data Science | $145,000 | $175,000 | $190,000 | $1,000 | $1,300 | $1,500 |
| Data Architecture | $145,000 | $175,000 | $190,000 | $1,100 | $1,300 | $1,600 |
| Machine Learning Engineer | $145,000 | $175,000 | $190,000 | $1,000 | $1,300 | $1,600 |
| Data Governance | $145,000 | $175,000 | $190,000 | $1,100 | $1,300 | $1,500 |
If you are recruiting for or in a role that is not listed here and wish to discuss the market, please do not hesitate to reach out for a friendly, obligation-free conversation.
These figures are designed to cover most of the market; however, anomalies outside these ranges will exist due to factors such as security clearances, niche toolset requirements, on-call loading, and similar considerations.
*Figures exclude superannuation, bonuses, benefits and additional allowances. Figures last updated Jan 2026.