Salary Guide - Cyber Security
Lower band
Suitable for early-career candidates or those gaining experience.
Mid band
Reflects a fully capable, established performer.
Upper band
Reflects highly experienced, high-value talent with specialist capability.
| Role Title | Permanent (Annual base salary*) | Contracting (Daily rate*) | ||||
|---|---|---|---|---|---|---|
| Lower | Mid | Upper | Lower | Mid | Upper | |
| CISO | From | $275,000 | N/A | N/A | N/A | |
| Head of/General Manager | $200,000 | $235,000 | $275,000 | N/A | N/A | N/A |
| Specialist Manager (GRC, Engineering, etc) | $170,000 | $210,000 | $250,000 | N/A | N/A | N/A |
| Information Security GRC - Junior | $75,000 | $85,000 | $95,000 | N/A | N/A | N/A |
| Information Security GRC - Mid | $95,000 | $115,000 | $135,000 | $700 | $800 | $900 |
| Information Security GRC - Senior | $135,000 | $155,000 | $180,000 | $900 | $1,000 | $1,150 |
| Information Security GRC - Principal | $180,000 | $200,000 | $230,000 | $1,150 | $1,200 | $1,250 |
| Security Awareness Specialist | $125,000 | $145,000 | $165,000 | $800 | $1,000 | $1,200 |
| SOC Analyst - Level 1/Junior | $75,000 | $85,000 | $95,000 | $600 | $675 | $750 |
| SOC Analyst - Level 2/Mid | $95,000 | $115,000 | $135,000 | $750 | $820 | $900 |
| SOC Analyst - Level 3/Senior | $135,000 | $150,000 | $170,000 | $900 | $1,000 | $1,100 |
| SOC Manager | $170,000 | $190,000 | $220,000 | N/A | N/A | N/A |
| DFIR Specialist | $130,000 | $170,000 | $220,000 | $800 | $950 | $1,200 |
| Threat Intelligence Specialist | $135,000 | $155,000 | $180,000 | $800 | $950 | $1,100 |
| Security Engineer - Junior | $80,000 | $90,000 | $100,000 | N/A | N/A | N/A |
| Security Engineer - Mid | $100,000 | $115,000 | $135,000 | $700 | $800 | $900 |
| Security Engineer - Senior | $135,000 | $155,000 | $180,000 | $900 | $1,000 | $1,100 |
| Security Engineer - Principal | $180,000 | $210,000 | $240,000 | $1,100 | $1,200 | $1,300 |
| SIEM Specialist (Engineering & Architecture) | $150,000 | $180,000 | $220,000 | $900 | $1,050 | $1,200 |
| DevSecOps Engineer | $135,000 | $160,000 | $210,000 | $800 | $1,000 | $1,200 |
| IAM/PAM Analyst | $90,000 | $110,000 | $135,000 | $650 | $800 | $900 |
| IAM/PAM Engineer - Junior | $80,000 | $90,000 | $100,000 | N/A | N/A | N/A |
| IAM/PAM Engineer - Mid | $100,000 | $125,000 | $150,000 | $725 | $840 | $900 |
| IAM/PAM Engineer - Senior | $150,000 | $175,000 | $200,000 | $900 | $1,050 | $1,200 |
| IAM/PAM Architect | $180,000 | $210,000 | $240,000 | $1,000 | $1,150 | $1,300 |
| Security Architect | $160,000 | $170,000 | $185,000 | $750 | $820 | $900 |
| Security Architect - Senior | $185,000 | $200,000 | $225,000 | $900 | $1,000 | $1,100 |
| Security Architect - Principal | $225,000 | $240,000 | $260,000 | $1,100 | $1,180 | $1,300 |
| OT Security Specialist | $140,000 | $170,000 | $220,000 | $900 | $1,100 | $1,300 |
If you are recruiting for or in a role that is not listed here and wish to discuss the market, please do not hesitate to reach out for a friendly, obligation-free conversation.
These figures are designed to cover most of the market; however, anomalies outside these ranges will exist due to factors such as security clearances, niche toolset requirements, on-call loading, and similar considerations.
*Figures exclude superannuation, bonuses, benefits and additional allowances. Figures last updated Jan 2026.